<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Charlene Ford</title>
	<link>http://www.metrobrokersales.com/wp</link>
	<description>Metro Broker Sales  303-523-5615</description>
	<lastBuildDate>Thu, 09 Sep 2010 01:20:17 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>New Vendor Page</title>
		<description><![CDATA[Metro Brokers and the Charlene Ford team recommend these vendors on our new Vendor Page. http://www.metrobrokersales.com/vendors.html]]></description>
		<link>http://www.metrobrokersales.com/wp/new-vendor-page</link>
			</item>
	<item>
		<title>5 Reasons To Buy a Home Now</title>
		<description><![CDATA[It is still a GREAT time to buy a home. Prices are Still Low. Prices are still relatively low.  Multiple studies have declared that Denver will be one of the first cities to come out of the recession.  When that happens, home prices will start to go up. Although there is no guarantee when prices [...]]]></description>
		<link>http://www.metrobrokersales.com/wp/5-reasons-to-buy-a-home-now</link>
			</item>
	<item>
		<title>The Purpose of Staging</title>
		<description><![CDATA[The purpose of staging a home is to create a sense of calm. When a buyer walks into a calm house, he or she can begin to feel at home in the house. Buyers are looking for a home &#8211; a place of solace and peace. There are websites and books on how to stage [...]]]></description>
		<link>http://www.metrobrokersales.com/wp/the-purpose-of-staging</link>
			</item>
	<item>
		<title>Inspection Check List</title>
		<description><![CDATA[The inspection is one of the most important steps in buying a home. It is the best time for you to take a good look at what you are buying and to decide if you really want the house &#8211; it is the easiest step in the process to back out of the contract and [...]]]></description>
		<link>http://www.metrobrokersales.com/wp/inspection-check-list</link>
			</item>
	<item>
		<title>The Importance of a Good Lender</title>
		<description><![CDATA[Buying a home can be fun and exciting, but it is also serious business.  It is easy to look at homes and write an offer on one, but you have to get a loan and there are many ways that can get screwed up.  It is important to work with a good lender.  Talk with [...]]]></description>
		<link>http://www.metrobrokersales.com/wp/the-importance-of-a-good-lender</link>
			</item>
	<item>
		<title>Handling Neighborly Disputes</title>
		<description><![CDATA[It may be difficult to reach amicable decisions when it comes to neighborly disputes, where relationships can be stretched and boundaries pushed if issues are not handled carefully. 

]]></description>
		<link>http://www.metrobrokersales.com/wp/handling-neighborly-disputes</link>
			</item>
	<item>
		<title>30-year mortgage at lowest rate since 1971</title>
		<description><![CDATA[NEW YORK (CNNMoney.com) &#8212; Mortgage rates continued to decline this week, plunging to the lowest level in decades, according to surveys from Freddie Mac and Bankrate. Freddie Mac&#8217;s weekly report said the 30-year fixed rate slipped to 4.44% for the week ended Thursday, the lowest since the government-backed lender began tracking the rate in 1971. [...]]]></description>
		<link>http://www.metrobrokersales.com/wp/30-year-mortgage-at-lowest-rate-since-1971</link>
			</item>
	<item>
		<title>Mortgage rates have been heading south for several months now</title>
		<description><![CDATA[Mortgage rates have been heading south for several months now. This week, they have hit another historic low. As mentioned on NPR, the average rate for 30-year fixed loans was 4.54%; this is the lowest rate since 1971, when Freddie Mac began tracking the rates. Getting a loan, though, is no longer an easy feat. [...]]]></description>
		<link>http://www.metrobrokersales.com/wp/mortgage-rates-have-been-heading-south-for-several-months-now</link>
			</item>
	<item>
		<title>Easier financing needed for energy upgrades, state group finds</title>
		<description><![CDATA[Banks and institutional investors are ready to add momentum to the financing push by backing those loans on the secondary market, Sperling said, but they are looking for more information and a larger pool of participants.
]]></description>
		<link>http://www.metrobrokersales.com/wp/easier-financing-needed-for-energy-upgrades-state-group-finds</link>
			</item>
	<item>
		<title>Denver best market between coasts</title>
		<description><![CDATA[The Denver-area housing market showed the most appreciation of any major market outside of California cities and Boston, according to a national second-quarter report released this week.]]></description>
		<link>http://www.metrobrokersales.com/wp/denver-best-market-between-coasts</link>
			</item>
</channel>
</rss>
